Due to ongoing global instability and continued conflict in the Middle East, we are currently seeing unprecedented levels of supplier price increases across a wide range of plumbing, heating and bathroom products. Rising manufacturing, energy and transport costs are continuing to impact the supply chain, often with very little notice. While we are working closely with our suppliers to keep increases to a minimum wherever possible, pricing may change regularly. We therefore recommend contacting your local branch for the latest pricing and availability.
| Supplier | Product Range | Increase | Date Effective |
| Roper Rhodes | 7.00% | 01/07/2026 | |
| Masterflow | 15.00% | 01/07/2026 | |
| Quest 4 Limited (Q4 Bathrooms) | 2-8% | 01/07/2026 | |
| Inventive Creations Ltd | 5.00% | 01/07/2026 | |
| Advanced Water Company | 2.50% | 01/07/2026 | |
| Merlyn a division of Norcros Group (Holdings) Ltd | 5.00% | 01/07/2026 | |
| ProCare Ltd | 3.00% | 01/07/2026 | |
| Barwick Bathrooms Ltd | 6-8% | 01/07/2026 | |
| QX Bathroom Products (Formerly Qualitex) | MPL to follow | 01/07/2026 | |
| Alpha Therm Ltd (Alpha Heating Innovations) - Boilers | 3.00% | 01/07/2026 | |
| NYMAS Group (FA & JF Co Ltd) | TBC | 01/07/2026 | |
| Hetta Systems (Under Floor Heating Trade Direct Ltd) | 5-15% | 01/07/2026 | |
| Croydex | 3% | 01/06/2026 | |
| Hansgrohe | 3.90% | 01/06/2026 | |
| Viessmann | 3% | 01/06/2026 | |
| Geberit Ltd | 2.00% | 01/06/2026 | |
| Frankische UK Ltd | 7-10% | 01/06/2026 | |
| Genesis Global Systems Ltd | 4.00% | 01/06/2026 | |
| Utopia Bathrooms | Various - see PCN | 2-6% | 04/05/2026 |
| Grant Oil Boilers, flues and accessories | Grant Oil Boilers, flues and accessories | 5.00% | 01/05/2026 |
| Highlife Bathrooms (Alliance Sanitary Products Ltd) | See PCN | 4.00% | 01/05/2026 |
| Masterflow | All product ranges | 7.00% | 01/05/2026 |
| Pipelife, Laco Flux, Thomas Dudley, Fernox | Pipelife, Laco Flux, Thomas Dudley, Fernox | 6-10% | 01/05/2026 |
| Plasson UK Ltd | Various - see PCN | 8.00% | 01/05/2026 |
| Insulation | Armaflex & Rubaflex PVC Nitrile Ranges – circa 8.5% | 8.5 | 01-May |
| Climaflex, Tubolit & DAVANT PE Ranges & ALL Other Pipe Insulation Ranges – circa 8.5% | 8.5 | 01-May | |
| MDPE | 15% | 01-May | |
| SlateForme Trays | 5% | 01/05/2026 | |
| Ariston | Ariston, Atag | 3% | 01/05/2026 |
| EPH | Various | 01/05/2026 | |
| Soudal | Various | 01/05/2026 | |
| RWC | 3-23% | 01/05/2026 | |
| Talon | 12-14% | 01/05/2026 | |
| Polypipe | 16% | 01/05/2026 | |
| Press Fittings | Water/Gas Press Fittings | 13.00% | 27/04/2026 |
| Altecnic Ltd | TBC | 3-8% | 01/04/2026 |
| Aqualisa Products Ltd | All Aqualisa branded products | 3.00% | 01/04/2026 |
| Aqualisa, Kaldewei, Saniflo, Salamander, Showerwall | Aqualisa, Kaldewei, Saniflo, Salamander, Showerwall | 3-7% | 01/04/2026 |
| Ariston Spares Parts | Ariston Spares Parts | 12.00% | 01/04/2026 |
| Ariston Water Heater, Cylinder & Accessories | Ariston Water Heater, Cylinder & Accessories | 3.00% | 01/04/2026 |
| Barwick Bathrooms Ltd | Various - see PCN | 3-10% | 01/04/2026 |
| Brett Martin | General business costs | 5.00% | 01/04/2026 |
| Bristan Ltd | Across Bristan products | 4.30% | 01/04/2026 |
| Coram UK Holding Ltd (Coram Showers formerly Impey Showers Ltd) | Various - See PCN | 4.00% | 01/04/2026 |
| Eastbrook Company | Baths only | 7.00% | 01/04/2026 |
| Intergas Boilers, Spares, and Accessories | Intergas Boilers, Spares, and Accessories | 4.00% | 01/04/2026 |
| M Greenaway & Son Ltd | All products except channel lengths | 7.00% | 01/04/2026 |
| Methven | Retail prices | 3.00% | 01/04/2026 |
| Plasson UK Ltd | Various - See PCN | 8.00% | 01/04/2026 |
| Telford All Stainless-Steel Cylinders | Telford All Stainless-Steel Cylinders | 3.00% | 01/04/2026 |
| Telford Copper & Stainless Cylinders Ltd | All stainless steel cylinders | 3.00% | 01/04/2026 |
| TYDE ( Thomas Dudley Business) | Various - See PCN | 4-5% | 01/04/2026 |
| Woodstock Trading Co (Woodco Group Limited) | See PCN | 5-6% | 01/04/2026 |
| Worcester Bosch | Various - see PCN | 2-4% | 01/04/2026 |
| Worcester Bosch | Bosch domestic and commercial spare parts | 3.00% | 01/04/2026 |
| Ideal | Domestic boilers & accessories | 4% | 01/04/2026 |
| Glow-worm | Energy Boilers | 5% | 01/04/2026 |
| Compact Boilers | 5% | 01/04/2026 | |
| Easicom Boilers | 5% | 01/04/2026 | |
| Domestic Flues & Accessories | 5% | 01/04/2026 | |
| Vaillant | ecoTEC Plus | 5% | 01/04/2026 |
| ecoFIT Pure Combi | Price Re-alignment | 01/04/2026 | |
| ecoFIT Pure System & Open Vent | 2.50% | 01/04/2026 | |
| ecoTEC Pro | 5% | 01/04/2026 | |
| ecoTEC Sustain | 5% | 01/04/2026 | |
| ecoFIT Sustain | 5% | 01/04/2026 | |
| Domestic Flues & Accessories | 5% | 01/04/2026 | |
| Commercial Boilers | 5% | 01/04/2026 | |
| Commercial Accessories | 5% | 01/04/2026 | |
| Heat Pumps | 4% | 01/04/2026 | |
| Renewable Accessories | 4% | 01/04/2026 | |
| uniSTOR Cylinders | 5% | 01/04/2026 | |
| Smith's | Fan Convectors | Average of 4% | 01/04/2026 |
| Fernox | Chemicals & Filters | Between 5 & 9% | 01/04/2026 |
| Saniflo | Macerators | Average of 3.30% | 01/04/2026 |
| Floplast | Plastic Fittings | 4.78% | 01/04/2026 |
| Danfoss | Selected Climate Solution Products | Upto 5% | 01/04/2026 |
| Baxi & Heatrae | Electric Boilers & Accessories | 4% | 01/04/2026 |
| POU Heating | Between 2 & 4% | 01/04/2026 | |
| Megaflo Commercial Cylinders(400 litres & above) | 3% | 01/04/2026 | |
| Main Boilers | 3% | 01/04/2026 | |
| Flues & Accessories | Price Re-Alignment | 01/04/2026 | |
| Assure Boilers | 4% | 01/04/2026 | |
| Baxi Boilers | Price Re-Alignment | 01/04/2026 | |
| Manrose | Ventilation | Average of 4.00% | 01/04/2026 |
| Honeywell | 2 Port Zone Valve | 5.80% | 01/04/2026 |
| Croydex | 3% | 01/04/2026 | |
| Dudley | 4% | 01/04/2026 | |
| Kaldewei - | 3.80% | 01/04/2026 | |
| Salamander | 6% | 01/04/2026 | |
| Aqualisa | 3% | 01/04/2026 | |
| The Tunbridge Wells Brassware Co. | 3% | 01/04/2026 | |
| Samsung | Samsung | 4.00% | 03/03/2026 |
| Mira and Rada | Mira and Rada | 3-4% | 02/03/2026 |
| Carron | Carron | 1-2.7% | 01/03/2026 |
| Geberit Ltd | Geberit Mapress Copper Fittings | 6.80% | 01/03/2026 |
| Henrad/Stelrad Ranges | Henrad/Stelrad Ranges | 5.00% | 01/03/2026 |
| IMEX | All products | 4-6.5% | 01/03/2026 |
| IMEX | Across full product range | 4.00% | 01/03/2026 |
| Reliance Worldwide Corporation UK Limited | JG Speedfit, Reliance Valves Products | 3-5% | 01/03/2026 |
| Roca & Laufen Products | Roca & Laufen Products | 3.20% | 01/03/2026 |
| Roca Limited | All products | 3.20% | 01/03/2026 |
